Winter 2024 postal will once again be monthly.
Scorers are reminded that the Scores must be added no later than the Saturday following the last day for shooting. Failure to do so will result in an NCR.
10 round Postal league competitions monthly results
Shoot by Monday: | Score by Saturday: | |
Round 1 | 18 Nov | 23 Nov |
Round 2 | 18 Nov | 23 Nov |
Round 3 | 16 Dec | 21 Dec |
Round 4 | 16 Dec | 21 Dec |
Round 5 | 13 Jan | 18 Jan |
Round 6 | 13 Jan | 18 Jan |
Round 7 | 10 Feb | 15 Feb |
Round 8 | 10 Feb | 15 Feb |
Round 9 | 10 Mar | 15 Mar |
Round 10 | 10 Mar | 15 Mar |
20 rounds Postal League Competitions monthly results
Shoot by Monday: | Score by Saturday: | |
Rounds 1 – 2 | 18 Nov | 23 Nov |
Rounds 3 – 4 | 18 Nov | 23 Nov |
Rounds 5 – 6 | 16 Dec | 21 Dec |
Rounds 7 – 8 | 16 Dec | 21 Dec |
Rounds 9 – 10 | 13 Jan | 18 Jan |
Rounds 11 – 12 | 13 Jan | 18 Jan |
Rounds 13 – 14 | 10 Feb | 15 Feb |
Rounds 15 – 16 | 10 Feb | 15 Feb |
Rounds 17 – 18 | 10 Mar | 15 Mar |
Rounds 19 – 20 | 10 Mar | 15 Mar |
These dates apply to league competitions only. Knockouts and championship competitions will be notified separately by competition organisers.
First point of contact concerning dates should be addressed to the individual postal league controller.