All Rifle postal competition leagues shoot by dates will be monthly.
Pistol shoot by dates remain the same as in previous seasons
10 round Postal league competitions monthly results
Shoot by Monday: | Score by Saturday: | |
Round 1 | 21 Nov | 26 Nov |
Round 2 | 21 Nov | 26 Nov |
Round 3 | 19 Dec | 24 Dec |
Round 4 | 19 Dec | 24 Dec |
Round 5 | 16 Jan | 21 Jan |
Round 6 | 16 Jan | 21 Jan |
Round 7 | 13 Feb | 18 Feb |
Round 8 | 13 Feb | 18 Feb |
Round 9 | 13 Mar | 18 Mar |
Round 10 | 13 Mar | 18 Mar |
20 rounds Postal League Competitions monthly results
Shoot by Monday: | Score by Saturday: | |
Rounds 1 – 2 | 21 Nov | 26 Nov |
Rounds 3 – 4 | 21 Nov | 26 Nov |
Rounds 5 – 6 | 19 Dec | 24 Dec |
Rounds 7 – 8 | 19 Dec | 24 Dec |
Rounds 9 – 10 | 16 Jan | 21 Jan |
Rounds 11 – 12 | 16 Jan | 21 Jan |
Rounds 13 – 14 | 13 Feb | 18 Feb |
Rounds 15 – 16 | 13 Feb | 18 Feb |
Rounds 17 – 18 | 13 Mar | 18 Mar |
Rounds 19 – 20 | 13 Mar | 18 Mar |
These dates apply to league competitions only. Knockouts and championship competitions will be notified separately by competition organisers.
First point of contact concerning dates should be addressed to the individual postal league controller.